On this page you will find the current live information for Standard Products that are available to be transacted.
The tables below detail current live Standard Product:
- Supply Periods;
- Energy Prices;
- Supply Quantities;
- Carbon Emissions Factors; and
- Weekly Remaining Availability
To submit a SP Transaction Offer, an email should be sent to the designated mailbox in accordance with the Procedure for Entering into Transactions.
STANDARD SUPPLY PERIOD | VOLUME AVAILABLE(MW) | ENERGY PRICE ($/MWh) Carbon pass-through | CARBON EMISSIONS FACTOR (t CO2/MWh sent out) |
FLAT |
FLAT |
PEAK |
PEAK |
FLAT |
FLAT |
PEAK |
PEAK |
FLAT |
FLAT |
PEAK |
PEAK |
BUY |
SELL |
BUY |
SELL |
BUY |
SELL |
BUY |
SELL |
BUY |
SELL |
BUY |
SELL |
|
Q2 2025 | 100 | 142 | 100 | 142 | $106.37 | $125.14 | $113.26 | $133.24 | 0.6454 | 0.6454 | 0.6438 | 0.6438 |
Q3 2025 | 100 | 130 | 100 | 130 | $107.50 | $126.46 | $118.5 | $139.41 | 0.6136 | 0.6136 | 0.6178 | 0.6178 |
Q4 2025 | 100 | 135 | 100 | 135 | $86.18 | $101.38 | $80.29 | $94.45 | 0.5209 | 0.5209 | 0.5333 | 0.5333 |
Q1 2026 | 100 | 145 | 100 | 145 | $109.66 | $129.01 | $113.9 | $133.99 | 0.5397 | 0.5397 | 0.5469 | 0.5469 |
Q2 2026 | 100 | 145 | 100 | 145 | $110.94 | $130.51 | $117.42 | $138.13 | 0.5593 | 0.5593 | 0.5512 | 0.5512 |
|
Cal 2026 | 100 | 145 | 100 | 145 | $103.24 | $121.45 | $104.28 | $122.68 | 0.5155 | 0.5155 | 0.5189 | 0.5189 |
FY 2025 / 26 | 100 | 130 | 100 | 130 | $103.52 | $121.78 | $107.38 | $126.32 | 0.5595 | 0.5595 | 0.5630 | 0.5630 |
FY 2026 / 27 | 100 | 150 | 100 | 150 | $96.36 | $113.36 | $95.79 | $112.69 | 0.4668 | 0.4668 | 0.4702 | 0.4702 |
Peak Period means a period of time starting at 08:00 hours and finishing at 22:00 hours on a Business Day
Energy Prices are subject to escalation in accordance with the Procedure for enetering into transactions, dealing wth limited availability and simultaneous offers, and the CPI Adjustment Mechanism
CPI(b) is 137.0 being the CPI in respect of the July Quarter 2024